all_operations_20251104_152918.txt raw

   1  goos: linux
   2  goarch: amd64
   3  pkg: bench
   4  cpu: AMD Ryzen 5 PRO 4650G with Radeon Graphics
   5  BenchmarkAll/PubkeyDerivation/BTCEC-12   	  112114	     31641 ns/op	      80 B/op	       1 allocs/op
   6  BenchmarkAll/PubkeyDerivation/P256K1-12  	  131702	     27109 ns/op	       0 B/op	       0 allocs/op
   7  BenchmarkAll/PubkeyDerivation/P8K-12     	  190863	     18765 ns/op	     160 B/op	       4 allocs/op
   8  BenchmarkAll/SchnorrSign/BTCEC-12        	   16399	    222356 ns/op	    1408 B/op	      26 allocs/op
   9  BenchmarkAll/SchnorrSign/P256K1-12       	  122877	     57707 ns/op	     640 B/op	      12 allocs/op
  10  BenchmarkAll/SchnorrSign/P8K-12          	  177836	     20749 ns/op	     304 B/op	       5 allocs/op
  11  BenchmarkAll/SchnorrVerify/BTCEC-12      	   22718	    166321 ns/op	     240 B/op	       5 allocs/op
  12  BenchmarkAll/SchnorrVerify/P256K1-12     	   26758	    141467 ns/op	      96 B/op	       3 allocs/op
  13  BenchmarkAll/SchnorrVerify/P8K-12        	   93147	     39161 ns/op	     216 B/op	       5 allocs/op
  14  BenchmarkAll/ECDH/BTCEC-12               	   29528	    117805 ns/op	      32 B/op	       1 allocs/op
  15  BenchmarkAll/ECDH/P256K1-12              	   36361	     98137 ns/op	       0 B/op	       0 allocs/op
  16  BenchmarkAll/ECDH/P8K-12                 	   86640	     43313 ns/op	     208 B/op	       6 allocs/op
  17  PASS
  18  ok  	bench	56.997s
  19